Description
Features of ABB 4 Pole Earth Leakage Breaker 40A 63A (F204 AC-63/0.3)
Feature | Details |
---|---|
Rated Current (In) | 63 A |
Rated Voltage (Ur) | 230 / 400 V |
Residual Current Type | AC |
Rated Residual Current | 300 mA |
Number of Poles | 4 |
Rated Frequency (f) | 50 – 60 Hz |
Rated Insulation Voltage (Ui) | 500 V |
Maximum Surge Current | 0.25 kA |
Mounting Type | DIN-Rail |
Power Loss per Pole | 4.4 W |
Electrical Endurance | 10,000 cycles |
Short-Circuit Capacity (Ics) | 1 kA |
Standards | IEC/EN 61008, UL 1053 |
Connection Capacity | Busbar: 10 mm², Rigid: 25 mm² |
Price
The price of the ABB 4 Pole Earth Leakage Breaker is competitive and affordable, considering the level of protection it offers. Please note that at the time of writing you can purchase from us for just 1,750 rupees only.
Where to Buy (Mehran Solar Company)
You can buy an ABB 4 Pole Earth Leakage Breaker from us. We have a good range of solar voltage protectors along with great customer support and very reasonable prices.
Reviews
There are no reviews yet.